World 240's on Paradise Valley Speedway
Laptimes of TWS 2025 World 240's - R15 H3


Time of Day Lap LeadLap Lap Tm Speed
1NZ - Todd Hemingway -
22:35:27.845 1 1 17.989 68.042
22:35:44.932 2 2 17.087 71.633
22:36:02.027 3 3 17.095 71.600
22:36:19.245 4 4 17.218 71.088
22:42:45.570 5 5 6:26.325 3.168
22:43:02.786 6 6 17.216 71.097
22:43:20.447 7 7 17.661 69.305
22:43:37.877 8 8 17.430 70.224
22:44:50.344 9 9 1:12.467 16.890
22:45:08.294 10 10 17.950 68.189
22:45:25.950 11 11 17.656 69.325
22:45:43.798 12 12 17.848 68.579
22:46:02.282 13 13 18.484 66.219
22:46:20.261 14 14 17.979 68.079
22:46:38.286 15 15 18.025 67.906
94R - Dale Stewart -
22:35:28.173 1 1 18.099 67.628
22:35:45.515 2 2 17.342 70.580
22:36:02.946 3 3 17.431 70.220
22:36:20.380 4 4 17.434 70.208
22:42:46.433 5 5 6:26.053 3.171
22:43:03.799 6 6 17.366 70.483
22:43:21.540 7 7 17.741 68.993
22:43:39.708 8 8 18.168 67.371
22:44:51.703 9 9 1:11.995 17.001
22:45:09.890 10 10 18.187 67.301
22:45:28.018 11 11 18.128 67.520
22:45:46.227 12 12 18.209 67.220
22:46:04.517 13 13 18.290 66.922
22:46:22.885 14 14 18.368 66.638
22:46:41.097 15 15 18.212 67.208
5G - Josh Prentice -
22:35:28.690 1 1 18.451 66.338
22:35:45.949 2 2 17.259 70.920
22:36:03.371 3 3 17.422 70.256
22:36:20.714 4 4 17.343 70.576
22:42:47.387 5 5 6:26.673 3.165
22:43:04.902 6 6 17.515 69.883
22:43:22.356 7 7 17.454 70.127
22:43:39.991 8 8 17.635 69.407
22:44:53.372 9 9 1:13.381 16.680
22:45:11.071 10 10 17.699 69.156
22:45:28.775 11 11 17.704 69.137
22:45:46.557 12 12 17.782 68.834
22:46:04.841 13 13 18.284 66.944
22:46:23.442 14 14 18.601 65.803
22:46:41.354 15 15 17.912 68.334
99B - Jacob Buckrell -
22:35:29.372 1 1 18.475 66.252
22:35:46.892 2 2 17.520 69.863
22:36:04.145 3 3 17.253 70.944
22:36:21.855 4 4 17.710 69.113
22:42:49.013 5 5 6:27.158 3.161
22:43:06.734 6 6 17.721 69.071
22:43:24.368 7 7 17.634 69.411
22:43:42.444 8 8 18.076 67.714
22:44:54.828 9 9 1:12.384 16.910
22:45:12.599 10 10 17.771 68.876
22:45:30.509 11 11 17.910 68.342
22:45:48.515 12 12 18.006 67.977
22:46:06.694 13 13 18.179 67.330
22:46:24.972 14 14 18.278 66.966
22:46:43.273 15 15 18.301 66.882
29G - James Clarke -
22:35:30.210 1 1 19.068 64.191
22:35:47.828 2 2 17.618 69.474
22:36:05.343 3 3 17.515 69.883
22:36:24.015 4 4 18.672 65.553
22:42:49.960 5 5 6:25.945 3.171
22:43:07.725 6 6 17.765 68.900
22:43:25.447 7 7 17.722 69.067
22:43:43.717 8 8 18.270 66.995
22:44:55.585 9 9 1:11.868 17.031
22:45:13.605 10 10 18.020 67.925
22:45:31.629 11 11 18.024 67.909
22:45:49.566 12 12 17.937 68.239
22:46:07.937 13 13 18.371 66.627
22:46:25.682 14 14 17.745 68.977
22:46:43.577 15 15 17.895 68.399
808C - Scott Tennant -
22:35:31.847 1 1 19.701 62.129
22:35:49.291 2 2 17.444 70.167
22:36:06.361 3 3 17.070 71.705
22:36:26.016 4 4 19.655 62.274
22:42:50.902 5 5 6:24.886 3.180
22:43:08.609 6 6 17.707 69.125
22:43:26.205 7 7 17.596 69.561
22:43:47.550 8 8 21.345 57.344
22:44:57.701 9 9 1:10.151 17.448
22:45:15.218 10 10 17.517 69.875
22:45:32.952 11 11 17.734 69.020
22:45:50.791 12 12 17.839 68.614
22:46:09.005 13 13 18.214 67.201
22:46:26.966 14 14 17.961 68.148
22:46:44.893 15 15 17.927 68.277
57V - Dylan Marshall -
22:35:30.987 1 1 19.424 63.015
22:35:48.324 2 2 17.337 70.600
22:36:06.620 3 3 18.296 66.900
22:36:28.265 4 4 21.645 56.549
22:42:51.825 5 5 6:23.560 3.191
22:43:09.384 6 6 17.559 69.708
22:43:27.028 7 7 17.644 69.372
22:44:40.048 8 8 1:13.020 16.763
22:44:58.738 9 9 18.690 65.490
22:45:16.881 10 10 18.143 67.464
22:45:35.112 11 11 18.231 67.138
22:45:53.266 12 12 18.154 67.423
22:46:11.291 13 13 18.025 67.906
22:46:29.435 14 14 18.144 67.460
22:46:47.929 15 15 18.494 66.184
127G - Ethan Rees -
22:35:32.549 1 1 18.947 64.601
22:35:50.356 2 2 17.807 68.737
22:36:09.588 3 3 19.232 63.644
22:42:37.353 4 4 6:27.765 3.157
22:42:54.980 5 5 17.627 69.439
22:43:12.585 6 6 17.605 69.526
22:43:30.336 7 7 17.751 68.954
22:44:44.093 8 8 1:13.757 16.595
22:45:01.582 9 9 17.489 69.987
22:45:19.511 10 10 17.929 68.269
22:45:37.432 11 11 17.921 68.300
22:45:55.241 12 12 17.809 68.729
22:46:13.357 13 13 18.116 67.565
22:46:31.303 14 14 17.946 68.205
22:46:49.165 15 15 17.862 68.525
777H - Dan Pollock -
22:35:32.672 1 1 19.250 63.584
22:35:51.521 2 2 18.849 64.937
22:36:09.783 3 3 18.262 67.024
22:42:37.620 4 4 6:27.837 3.156
22:42:55.301 5 5 17.681 69.227
22:43:13.491 6 6 18.190 67.290
22:43:31.179 7 7 17.688 69.199
22:44:44.282 8 8 1:13.103 16.743
22:45:02.066 9 9 17.784 68.826
22:45:19.813 10 10 17.747 68.969
22:45:38.073 11 11 18.260 67.032
22:45:56.101 12 12 18.028 67.894
22:46:14.655 13 13 18.554 65.970
22:46:32.535 14 14 17.880 68.456
22:46:50.331 15 15 17.796 68.780
77M - Luke Alderdice -
22:35:31.959 1 1 19.630 62.354
22:35:50.070 2 2 18.111 67.583
22:36:08.057 3 3 17.987 68.049
22:42:35.179 4 4 6:27.122 3.162
22:42:52.866 5 5 17.687 69.203
22:43:10.466 6 6 17.600 69.545
22:43:28.121 7 7 17.655 69.329
22:44:41.356 8 8 1:13.235 16.713
22:44:59.406 9 9 18.050 67.812
22:45:17.967 10 10 18.561 65.945
22:45:36.044 11 11 18.077 67.710
22:45:53.917 12 12 17.873 68.483
22:46:13.806 13 13 19.889 61.542
22:46:31.911 14 14 18.105 67.606
22:46:50.358 15 15 18.447 66.352
9G - Jamie Hamilton -
22:35:29.890 1 1 18.725 65.367
22:35:47.279 2 2 17.389 70.389
22:36:04.747 3 3 17.468 70.071
22:36:23.284 4 4 18.537 66.030
22:42:49.266 5 5 6:25.982 3.171
22:43:07.295 6 6 18.029 67.891
22:43:25.553 7 7 18.258 67.039
22:43:47.607 8 8 22.054 55.500
22:44:59.445 9 9 1:11.838 17.038
22:45:18.071 10 10 18.626 65.715
22:45:36.666 11 11 18.595 65.824
22:45:55.798 12 12 19.132 63.977
22:46:14.440 13 13 18.642 65.658
22:46:33.079 14 14 18.639 65.669
22:46:51.875 15 15 18.796 65.120
48N - Brett Nicholls -
22:35:32.204 1 1 20.828 58.767
22:35:50.943 2 2 18.739 65.318
22:36:09.790 3 3 18.847 64.944
22:42:38.996 4 4 6:29.206 3.145
22:42:57.370 5 5 18.374 66.616
22:43:15.450 6 6 18.080 67.699
22:43:33.693 7 7 18.243 67.094
22:44:45.923 8 8 1:12.230 16.946
22:45:04.099 9 9 18.176 67.342
22:45:22.745 10 10 18.646 65.644
22:45:40.772 11 11 18.027 67.898
22:45:58.814 12 12 18.042 67.842
22:46:17.318 13 13 18.504 66.148
22:46:37.423 14 14 20.105 60.880
22:46:55.393 15 15 17.970 68.114
581P - Jordan Dare -
22:35:35.469 1 1 23.610 51.842
22:35:53.560 2 2 18.091 67.658
22:36:11.928 3 3 18.368 66.638
22:42:40.324 4 4 6:28.396 3.151
22:42:59.047 5 5 18.723 65.374
22:43:17.609 6 6 18.562 65.941
22:43:35.529 7 7 17.920 68.304
22:44:48.565 8 8 1:13.036 16.759
22:45:06.530 9 9 17.965 68.132
22:45:24.687 10 10 18.157 67.412
22:45:42.797 11 11 18.110 67.587
22:46:00.945 12 12 18.148 67.445
22:46:19.005 13 13 18.060 67.774
22:46:37.641 14 14 18.636 65.679
22:46:55.921 15 15 18.280 66.958
20GB - Liam Gilbank -
22:35:38.452 1 1 25.452 48.091
22:35:56.145 2 2 17.693 69.180
22:36:13.758 3 3 17.613 69.494
22:42:42.025 4 4 6:28.267 3.152
22:43:00.520 5 5 18.495 66.180
22:43:18.100 6 6 17.580 69.625
22:43:36.061 7 7 17.961 68.148
22:44:50.038 8 8 1:13.977 16.546
22:45:07.895 9 9 17.857 68.545
22:45:26.058 10 11 18.163 67.390
22:45:44.545 11 12 18.487 66.209
22:46:03.177 12 13 18.632 65.693
22:46:21.788 13 14 18.611 65.768
22:46:40.399 14 15 18.611 65.768
14R - AJ Axtens -
22:35:33.327 1 1 20.609 59.392
22:35:51.655 2 2 18.328 66.783
22:36:11.165 3 3 19.510 62.737
22:42:39.518 4 4 6:28.353 3.152
22:42:59.194 5 5 19.676 62.208
22:43:17.147 6 6 17.953 68.178
22:43:35.789 7 7 18.642 65.658
22:44:49.221 8 8 1:13.432 16.668
22:45:07.622 9 9 18.401 66.518
22:45:25.668 10 10 18.046 67.827
22:45:44.097 11 12 18.429 66.417
22:46:02.700 12 13 18.603 65.796
22:46:23.124 13 14 20.424 59.929
22:46:42.544 14 15 19.420 63.028
175GB - Karl Hawkins -
22:35:34.525 1 1 21.137 57.908
22:35:53.188 2 2 18.663 65.584
22:36:12.617 3 3 19.429 62.999
22:42:41.471 4 4 6:28.854 3.148
22:43:00.905 5 5 19.434 62.982
22:43:19.078 6 6 18.173 67.353
22:43:37.100 7 7 18.022 67.917
22:44:51.198 8 9 1:14.098 16.519
22:45:09.597 9 10 18.399 66.525
22:45:27.624 10 11 18.027 67.898
22:45:45.697 11 12 18.073 67.725
22:46:04.121 12 13 18.424 66.435
22:46:22.822 13 14 18.701 65.451
22:46:42.890 14 15 20.068 60.993
14C - James Thian -
22:35:33.788 1 1 20.764 58.948
22:35:52.815 2 2 19.027 64.330
22:36:12.088 3 3 19.273 63.509
22:42:41.197 4 4 6:29.109 3.146
22:42:59.596 5 5 18.399 66.525
22:43:17.668 6 6 18.072 67.729
22:43:36.564 7 7 18.896 64.776
22:44:51.080 8 9 1:14.516 16.426
22:45:09.054 9 10 17.974 68.098
22:45:32.064 10 11 23.010 53.194
22:45:50.058 11 12 17.994 68.023
22:46:08.878 12 13 18.820 65.037
22:46:27.535 13 14 18.657 65.605
22:46:45.671 14 15 18.136 67.490
66A - Randal Tarrant -
22:35:31.642 1 1 21.125 57.941
22:35:49.529 2 2 17.887 68.430
22:36:09.143 3 3 19.614 62.404
22:42:36.299 4 4 6:27.156 3.162
22:42:54.474 5 5 18.175 67.345
22:43:12.228 6 6 17.754 68.942
22:43:30.599 7 7 18.371 66.627
22:44:44.434 8 8 1:13.835 16.578
22:45:02.665 9 9 18.231 67.138
22:45:20.763 10 10 18.098 67.632
22:45:39.132 11 11 18.369 66.634
22:46:11.987 12 13 32.855 37.255
22:46:30.546 13 14 18.559 65.952
22:46:48.744 14 15 18.198 67.260
515GB - Frankie Wainman -
22:35:31.696 1 1 20.860 58.677
22:35:49.829 2 2 18.133 67.501
22:36:10.286 3 3 20.457 59.833
22:42:38.316 4 4 6:28.030 3.154
22:42:56.211 5 5 17.895 68.399
22:43:15.177 6 6 18.966 64.537
22:43:33.937 7 7 18.760 65.245
22:44:46.692 8 8 1:12.755 16.824
22:45:05.083 9 9 18.391 66.554
22:45:23.151 10 10 18.068 67.744
22:45:42.999 11 11 19.848 61.669
22:46:24.179 12 14 41.180 29.723
22:46:42.799 13 15 18.620 65.736
156P - Trent James -
22:35:30.592 1 1 18.821 65.034
22:35:48.199 2 2 17.607 69.518
22:36:09.844 3 3 21.645 56.549
22:42:40.584 4 4 6:30.740 3.133
22:43:00.499 5 5 19.915 61.461
22:43:21.390 6 7 20.891 58.590
22:43:41.930 7 8 20.540 59.591
22:44:57.428 8 9 1:15.498 16.212
22:45:18.229 9 10 20.801 58.843
22:45:38.893 10 11 20.664 59.233
22:46:14.902 11 13 36.009 33.992
22:46:41.055 12 15 26.153 46.802
1GB - Tom Harris -
22:35:32.402 1 1 19.863 61.622
22:35:52.093 2 2 19.691 62.160
22:36:10.632 3 3 18.539 66.023
22:42:38.759 4 4 6:28.127 3.154
22:44:46.904 5 8 2:08.145 9.552
22:45:04.538 6 9 17.634 69.411
22:45:22.104 7 10 17.566 69.680
22:45:39.754 8 11 17.650 69.348
22:45:57.449 9 12 17.695 69.172
22:46:15.413 10 13 17.964 68.136
22:46:33.608 11 14 18.195 67.271
22:46:51.639 12 15 18.031 67.883
58M - Stefan Roigard -
22:35:31.407 1 1 18.818 65.044
22:35:49.161 2 2 17.754 68.942
22:39:49.860 3 4 4:00.699 5.085
22:43:07.188 4 6 3:17.328 6.203
22:43:24.782 5 7 17.594 69.569
22:43:42.968 6 8 18.186 67.305
22:45:01.363 7 9 1:18.395 15.613
22:45:19.155 8 10 17.792 68.795
22:45:52.925 9 12 33.770 36.245
22:46:15.153 10 13 22.228 55.066
22:46:37.259 11 14 22.106 55.370
22:46:56.449 12 15 19.190 63.783
5W - Keegan Levien -
22:35:33.037 1 1 20.851 58.702
22:35:52.393 2 2 19.356 63.236
22:36:11.580 3 3 19.187 63.793
22:42:40.776 4 4 6:29.196 3.145
22:42:59.263 5 5 18.487 66.209
22:43:17.430 6 6 18.167 67.375
22:43:35.192 7 7 17.762 68.911
22:44:47.829 8 8 1:12.637 16.851
22:45:05.889 9 9 18.060 67.774
22:45:23.676 10 10 17.787 68.814
22:45:43.221 11 11 19.545 62.625
72P - Simon Joblin -
22:35:32.006 1 1 18.869 64.868
22:35:50.234 2 2 18.228 67.149
22:36:11.472 3 3 21.238 57.633
22:42:42.639 4 4 6:31.167 3.129
22:43:17.112 5 6 34.473 35.506
127GB - Austin Moore -
22:35:31.193 1 1 19.817 61.765
22:35:48.868 2 2 17.675 69.250
Generated on 25/01/2025 23:19